Sherwood Park West Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8785 W Pembrook Dr 4 2 1,981 $520,000 $262 35 days
Average: 4.0 2.0 1,981 $520,000 $262 35 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5300 N Warrington Dr. 3 3 2,652 $585,000 $220 43 days
Average: 3.0 3.0 2,652 $585,000 $220 43 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
5267 N Marcliffe Ave Sherwood Park West 4 3 2,328 $579,900 9 days 7/16/26
4919 N Burlington Dr Sherwood Park West 6 3 2,800 $549,000 15 days 7/15/26
9522 W. Birmingham Dr. Sherwood Park West 4 3 2,888 $589,900 5 days 5/20/26
5210 N Decatur Sherwood Park West 4 3 2,200 $430,000 3 days 4/24/26
5250 N Mitchell St Sherwood Park West 3 2 1,422 $474,900 2 days 5/1/26
9974 W Barnsdale Dr Sherwood Park West 4 3 2,132 $510,000 1 day 4/24/26
9451 W Knottingham Dr. Sherwood Park West 4 3 2,338 $544,900 13 days 3/9/26
4851 N Burlington Circle Sherwood Park West 3 2 1,914 $459,900 51 days 1/27/26
9601 W W Ramsgate Dr Sherwood Park West 4 2 2,266 $524,900 35 days 12/15/25
9420 W Chadwick Sherwood Park West 4 3 3,468 $895,000 6 days 10/23/25
Average: 4.0 2.6 2,353 $554,861 26 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.