Riverton Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
89 N Roscoe Ave 3 4 2,922 $598,990 $204 50 days
183 N Roscoe Ave. 4 3 2,386 $584,990 $245 50 days
102 N Morty Ave. 5 4 3,178 $579,990 $182 51 days
90 N Morty Ave. 3 4 2,659 $575,990 $216 51 days
103 N Roscoe Ave. 3 2 1,853 $547,990 $295 50 days
147 N Roscoe Ave. 3 2 1,723 $527,990 $306 51 days
3421 E Boop St. 4 3 2,412 $497,990 $206 57 days
3548 E Jared St 3 3 2,058 $494,990 $240 6 days
3529 E Betty St 3 3 2,058 $489,990 $238 58 days
3502 E Jared St. 4 2 2,009 $479,990 $238 6 days
Average: 3.3 2.8 2,030 $489,156 $247 45 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
161 N Roscoe Ave. 3 2 1,853 $557,675 $300 0 days
3458 E Jared St 3 3 2,058 $537,246 $261 0 days
3475 E Betty St 3 3 2,058 $507,421 $246 0 days
3414 E Betty St. 3 2 1,620 $470,104 $290 0 days
3517 E Betty St 3 3 1,576 $444,990 $282 22 days
3444 E Jared St 3 3 1,762 $442,759 $251 0 days
Average: 3.0 2.7 1,821 $493,365 $272 3 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.