Passero Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14690 Serenity Point St 5 5 3,432 $724,000 $210 116 days
14807 Boatwatch Dr 4 4 3,135 $689,000 $219 42 days
15097 Steel Cloud Ave 4 3 2,667 $639,900 $239 90 days
14893 Boatwatch Dr 3 3 2,473 $629,000 $254 30 days
14689 Serenity Point St 3 3 2,473 $594,000 $240 103 days
15327 Sparrow Nest Ave 3 3 2,243 $589,000 $262 30 days
14704 Serenity Point St 3 3 2,243 $579,000 $258 68 days
14910 Brown Pelican St 5 4 2,550 $579,000 $227 80 days
14867 Brown Pelican St 5 4 2,551 $565,000 $221 10 days
14898 Brown Pelican St 4 3 2,339 $559,000 $238 131 days
Average: 3.6 2.9 2,270 $545,521 $243 57 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14871 Cooper Sunrise Dr 5 5 3,432 $898,569 $261 0 days
14899 Cooper Sunrise Dr 5 5 3,368 $751,740 $223 0 days
14802 Cooper Sunrise Dr 4 3 2,667 $720,090 $270 0 days
15294 Lazy Lagoon Ave 4 3 2,667 $675,678 $253 0 days
14943 Boatwatch Dr 3 3 2,473 $667,645 $269 0 days
14793 Cooper Sunrise Dr 3 3 2,473 $661,096 $267 0 days
14703 Serenity Point St 4 4 3,135 $659,000 $210 142 days
14879 Boatwatch Dr 4 3 2,667 $639,000 $239 78 days
15322 Lazy Lagoon Ave 5 5 3,377 $613,325 $181 0 days
14885 Cooper Sunrise Dr 3 3 2,243 $586,357 $261 0 days
Average: 3.5 2.8 2,196 $536,536 $247 15 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
14602 Boatwatch Dr Passero Ridge 4 2 2,008 $479,000 0 days 7/21/26
14842 Brown Pelican St Passero Ridge 3 2 1,857 $455,000 58 days 7/15/26
14600 Cooper Sunrise Dr. Passero Ridge 3 2 1,688 $439,900 31 days 6/17/26
14675 Serenity Point St Passero Ridge 4 3 2,667 $679,000 0 days 7/28/26
15232 Steel Cloud Ave Passero Ridge 4 3 2,243 $549,000 37 days 5/27/26
14578 Boatwatch Dr Passero Ridge 4 2 2,008 $454,000 24 days 5/28/26
14576 Cooper Sunrise Dr Passero Ridge 3 2 1,558 $427,000 59 days 6/11/26
14789 Wing Spread Dr Passero Ridge 3 2 1,857 $473,241 0 days 2/27/26
14879 Brown Pelican St Passero Ridge 3 2 1,688 $439,000 64 days 7/17/26
14866 Brown Pelican St Passero Ridge 3 2 1,558 $424,000 90 days 7/3/26
Average: 3.4 2.6 2,061 $501,479 42 days
Viewing 1 - 10 of 108
Viewing 1 - 10 of 108


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.