Midtown Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1701 S Federal Way 3 4 1,821 $594,880 $326 76 days
1709 S Federal Way 3 4 1,821 $589,880 $323 75 days
1715 S Federal Way 3 3 1,821 $571,880 $314 76 days
1717 S Federal Way 3 4 1,821 $564,880 $310 75 days
1707 S Federal Way 3 3 1,821 $554,880 $304 187 days
1705 S Federal Way 3 4 1,489 $534,880 $359 189 days
Average: 3.0 3.7 1,765 $568,546 $323 113 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1719 S Federal Way 3 4 1,821 $599,880 $329 40 days
Average: 3.0 4.0 1,821 $599,880 $329 40 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
1741 S Rock View Ln Midtown Heights 3 4 1,821 $510,000 0 days 5/1/26
1655 W Burlison Ln Midtown Heights 3 4 1,821 $494,880 11 days 4/23/26
1663 W Burlison Ln Midtown Heights 3 4 1,821 $494,880 0 days 3/31/26
1659 W Burlison Ln. Midtown Heights 3 4 1,489 $469,880 31 days 4/30/26
1725 S Rock View Ln Unit #34 Midtown Heights 3 4 1,821 $494,880 7 days 3/25/26
1739 S Rock View Ln Unit #26 Midtown Heights 3 4 1,821 $494,880 0 days 3/16/26
1727 S Rock View Ln Midtown Heights 2 3 1,341 $447,880 0 days 1/26/26
1709 S Rock View Ln Midtown Heights 3 4 1,821 $494,880 49 days 5/1/26
1705 S Rock View Ln Midtown Heights 3 4 1,821 $496,880 42 days 4/7/26
1703 S Rock View Ln Midtown Heights 2 3 1,341 $469,880 108 days 6/10/26
Average: 2.9 3.8 1,762 $504,027 26 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.