Harris Ranch Lofts Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4430 E Haystack St Unit #206 2 2 1,030 $529,900 $514 37 days
4430 E Haystack St Unit #209 2 2 1,030 $489,900 $475 15 days
4340 E Haystack St Unit #104 2 2 1,015 $484,900 $477 208 days
4184 E Haystack St Unit #206 2 2 1,015 $475,000 $467 97 days
4430 E Haystack St Unit #107 2 2 1,030 $469,900 $456 64 days
4250 Haystack Unit #104 2 2 1,013 $469,000 $462 106 days
4340 E Haystack St Unit #102 2 2 1,027 $459,900 $447 143 days
4430 E Haystack St Unit #308 1 1 725 $449,900 $620 105 days
4250 E. Haystack Unit #308 1 1 707 $409,900 $579 113 days
4430 E Haystack St Unit #210 1 1 711 $399,900 $562 8 days
Average: 1.5 1.4 824 $428,200 $533 76 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4430 E Haystack St Unit #207 3 2 1,232 $584,900 $474 110 days
4430 E Haystack St Unit #110 3 2 1,232 $544,900 $442 105 days
4184 E Haystack St Unit #305 2 2 1,021 $499,900 $489 0 days
4430 E Haystack St Unit #208 2 2 1,030 $489,900 $475 14 days
4340 E Haystack St Unit #204 2 2 1,027 $484,900 $472 69 days
Average: 2.4 2.0 1,108 $520,900 $470 59 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
4430 E Haystack St Unit #305 Harris Ranch Lofts 2 2 1,041 $529,900 2 days 6/22/26
4250 E Haystack St Unit #105 Harris Ranch Lofts 3 2 1,222 $529,900 1 day 6/22/26
4430 E Haystack St Unit #306 Harris Ranch Lofts 2 2 1,041 $529,900 0 days 6/2/26
4184 E Haystack St. Unit #103 Harris Ranch Lofts 1 1 699 $350,000 16 days 6/3/26
4430 E Haystack St Unit #212 Harris Ranch Lofts 3 2 1,232 $584,900 20 days 6/8/26
4430 E Haystack St Unit #106 Harris Ranch Lofts 2 2 1,030 $469,900 7 days 5/26/26
4430 E Haystack St Unit #108 Harris Ranch Lofts 1 1 711 $379,900 56 days 6/26/26
4430 E Haystack St Unit #201 Harris Ranch Lofts 2 2 1,017 $529,900 37 days 7/8/26
4430 E Haystack St Unit #302 Harris Ranch Lofts N/A 1 568 $359,900 48 days 6/3/26
4430 E Haystack St Unit #303 Harris Ranch Lofts 2 2 1,038 $529,900 0 days 5/26/26
Average: 1.9 1.7 947 $466,880 58 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.