Eagle Stream Home Values and Market Report

or Create your own market report
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
15171 N Fishing Creek Avenue Eagle Stream 3 2 1,888 $433,000 0 days 6/29/26
15063 N Fishing Creek Ave Eagle Stream 3 2 2,007 $459,900 8 days 7/23/26
15317 N Bonelli Eagle Stream 5 3 2,688 $489,950 2 days 7/10/26
15100 N Fishing Creek Ave Eagle Stream 3 2 1,777 $415,000 7 days 5/26/26
15423 N Shiko Way Eagle Stream 4 2 2,017 $445,000 7 days 5/1/26
11211 W Kite St Eagle Stream 3 2 1,212 $365,000 10 days 4/30/26
15498 N Bonelli Ave Eagle Stream 3 2 1,621 $400,000 3 days 2/19/26
15328 N Shiko Way Eagle Stream 3 2 1,467 $369,000 44 days 3/16/26
15066 N Bonelli Ave. Eagle Stream 3 2 1,216 $339,990 64 days 11/14/25
15352 N Shiko Way Eagle Stream 3 2 1,887 $475,000 40 days 7/29/25
Average: 3.3 2.1 1,778 $419,184 18 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.