Danbury Fair Su Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1418 E Sothesby Street 3 2 1,300 $500,000 $384 57 days
1317 N Shreveport 3 2 1,312 $424,900 $323 33 days
1042 N Stonehenge Way 3 2 1,107 $400,000 $361 12 days
Average: 3.0 2.0 1,239 $441,633 $356 35 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
1093 E Crossbill Ct Danbury Fair Su 3 2 1,302 $360,000 0 days 6/17/26
1266 N Stonehenge Way Danbury Fair Su 4 2 1,330 $400,000 7 days 7/22/26
1510 E Sothesby St Danbury Fair Su 3 2 1,355 $380,000 0 days 5/14/26
1331 N Sandlin Ave. Danbury Fair Su 3 2 1,242 $399,900 2 days 4/17/26
1288 E Sothesby St Danbury Fair Su 3 2 1,330 $429,900 19 days 4/15/26
1305 N Sandlin Ave Danbury Fair Su 3 2 1,214 $399,900 4 days 4/15/26
931 N Maple Creek Ave Danbury Fair Su 3 2 1,344 $410,000 35 days 1/9/26
1474 E Sothesby St Danbury Fair Su 4 2 1,352 $399,900 66 days 2/6/26
934 N Stonehenge Way Danbury Fair Su 3 2 1,093 $389,000 52 days 12/11/25
932 N Crestley Ave. Danbury Fair Su 3 2 1,374 $449,500 12 days 10/24/25
Average: 3.1 2.0 1,302 $400,350 19 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.