Avimor Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20465 N Swire Green Way Unit #818 4 4 3,158 $1,653,200 $523 48 days
20185 N Swire Green Way 4 4 3,432 $1,649,900 $480 125 days
20373 N Swire Green Way 3 3 2,808 $1,499,900 $534 110 days
20042 N Swire Green Way Unit #459 3 3 2,298 $1,097,800 $477 124 days
5030 W Parkridge Drive 3 3 2,475 $1,050,000 $424 68 days
17819 N Kirkhill Way 4 4 2,980 $935,000 $313 34 days
20530 N Shepherds Pie Way 4 4 3,334 $920,000 $275 131 days
7345 Powell Pl 5 4 3,079 $914,880 $297 126 days
7323 Powell Place 4 3 2,527 $899,880 $356 137 days
7613 Brown Way 3 3 2,610 $879,880 $337 33 days
Average: 3.6 3.0 2,488 $822,282 $337 76 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20203 N Swire Green Way 4 4 3,432 $1,724,999 $502 0 days
5318 W Parkridge Dr 3 3 2,185 $1,060,000 $485 87 days
7615 Brown Wy 4 3 2,551 $969,880 $380 68 days
7372 Powell Place 4 3 2,527 $942,000 $372 13 days
7365 Powell Pl 5 4 3,415 $936,000 $274 2 days
18357 N Burnt Car Way 3 3 2,289 $899,999 $393 18 days
7603 Brown Way 4 3 2,430 $789,900 $325 0 days
7373 Powell Place 4 3 2,303 $773,000 $335 0 days
5685 W Night Sky Ct 3 2 2,039 $769,000 $377 26 days
6421 W One Tree Place 3 2 1,640 $766,000 $467 3 days
Average: 3.3 2.6 2,184 $752,109 $344 26 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
6628 N Good Drive Avimor 3 2 1,960 $635,464 0 days 7/17/26
31028 N Swire Green Avimor 3 3 N/A $1,340,867 0 days 6/30/26
31001 N Swire Green Way Unit #819 Avimor 3 3 2,695 $1,235,292 0 days 6/18/26
5171 W Kloe Court Unit #809 Avimor 3 3 2,695 $1,198,600 0 days 6/18/26
5538 W White Hills Dr Avimor 3 2 1,888 $600,000 6 days 6/22/26
6735 E Emma Court Unit #896 Avimor 3 2 1,960 $740,237 0 days 5/29/26
5614 Song Sparrow St Avimor 3 2 1,309 $455,000 12 days 6/25/26
6626 N Good Dr Avimor 3 3 2,311 $716,067 0 days 4/10/26
19576 N Mcleod Way Avimor 4 3 2,435 $643,500 2 days 6/5/26
5052 W Avimor Drive Avimor 3 3 2,435 $959,500 7 days 5/18/26
Average: 3.2 2.6 2,191 $741,851 44 days
Viewing 1 - 10 of 127
Viewing 1 - 10 of 127


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.