Audrey Acres Home Values and Market Report

or Create your own market report
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
938 W Audrey Acres Dr Unit #Lot 10 Block 2 Audrey Acres 3 2 1,201 $392,990 7 days 7/15/26
914 W Audrey Acres Dr Unit #Orchard Encore Lot 13 Block 2 Audrey Acres 3 2 2,258 $476,571 0 days 7/16/26
953 W Audrey Acres Dr Unit #Hudson Lot 8 Block 2 Audrey Acres 3 2 1,574 $409,990 75 days 5/21/26
905 W Audrey Acres Dr Unit #Talent Lot 2 Block 2 Audrey Acres 4 3 2,250 $446,990 58 days 5/28/26
849 W Audrey Acres Dr Unit #Lot 6 Block 1 Audrey Acres 4 3 2,578 $502,518 0 days 6/12/26
929 W Audrey Acres Dr Unit #Canyon Lot 5 Block 2 Audrey Acres 3 2 1,201 $374,990 22 days 3/6/26
890 W Audrey Acres Dr Unit #Talent Lot 2 Block 1 Audrey Acres 4 3 2,250 $439,990 78 days 5/22/26
921 W Audrey Acres Dr Unit #Hudson Lot 4 Block 2 Audrey Acres 3 2 1,574 $399,990 75 days 4/29/26
945 W Audrey Acres Dr Unit #Orchard Lot 7 Block 2 Audrey Acres 4 2 1,979 $443,990 123 days 6/23/26
873 W Audrey Acres Dr Unit #Hudson Lot 9 Block 1 Audrey Acres 3 2 1,574 $399,990 69 days 4/24/26
Average: 3.4 2.2 1,778 $419,793 43 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.